| Sl. No. | Particulars of Purchases | Qnty |
|---|---|---|
| 1 | MODEL OF BRAIN | 1 |
| 2 | MODEL OF KIDNEY | 1 |
| 3 | MODEL OF HEART | 1 |
| 4 | MODEL OF EAR | 1 |
| 5 | PLANT CELL | 1 |
| 6 | DIGESTIVE SYSTEM | 1 |
| 7 | EXCRETORY SYSTEM | 1 |
| 8 | CIRCULATORY SYSTEM | 1 |
| 9 | RESPIRATORY SYSTEM | 1 |
| 10 | REPRODUCTIVE FEMALE | 1 |
| 11 | REPRODUCTIVE MALE | 1 |
| 12 | MITOSIS CELL DIVISION MODEL | 1 |
| 13 | MEIOSIS CELL DIVISION MODEL | 1 |
| 14 | HUMAN SKELETON MODEL SMALL | 1 |
| 15 | HUMAN NERVOUS SYSTEM | 1 |
| 16 | DISSECTING SET | 1 |
| 17 | SCISSORS | 2 |
| 18 | HAND LERS | 2 |
| 19 | COVER SLIP | 3 |
| 20 | GLASS SLIDE | 3 |
| 21 | COMPOUND MICROSCOPE | 1 |
| Sl. No. | Particulars of Purchases | Qnty |
|---|---|---|
| 1 | WOODEN BOX KIT | 1 |
| 2 | WOODEN BOX-1PC | 1 |
| 3 | WOODEN CONE | 1 |
| 4 | WOODEN SPHERE | 1 |
| 5 | WOODEN CYLINDER | 1 |
| 6 | WOODEN SEMISPHERE | 1 |
| 7 | WOODEN RECTUNGULAR | 1 |
| 8 | WOODEN SQUARE PRISM | 1 |
| 9 | WOODEN SQUARE PYRAMID | 1 |
| 10 | WOODEN TRIANGULAR PRISM | 1 |
| 11 | WOODEN PENTAGONAL PRISM | 1 |
| 12 | WOODEN TRIANGULAR PYRAMID | 1 |
| 13 | WOODEN PENTAGONAL PYRAMID | 1 |
| Sl. No. | Particulars of Purchases | Qnty |
|---|---|---|
| 1 | CARRY BEG KIT | 1 |
| 2 | WOODEN CUBE | 1 |
| 3 | WOODEN SPHERE | 1 |
| 4 | WOODEN CYLINDE | 1 |
| 5 | PENCIL | 1 |
| 6 | ERASER | 1 |
| 7 | SHARPNER | 1 |
| 8 | GRAPH PAPER | 100 PIC |
| 9 | SKETON PEN | 1 PKT |
| 10 | A-4 PAPER | 10 PIC |
| 11 | WHITE SHEET PAPER | 10 |
| 12 | SCISSORS | 1 |
| 13 | FEVI STICKS | 1 |
| 14 | FEVI GUN | 1 |
| 15 | WOODEN SCALE | 1 |
| 16 | PLASTIC SCALE | 1 |
| 17 | COLOURED PAPER | 10 |
| 18 | NEWTON DISE | 1 |
| 19 | GEOMETRICUL BOX | 1 |
| 20 | DIVIDER | 1 |
| 21 | COMPASS | 1 |
| 22 | MEASURING CYLINDER | 1 |
| 23 | SET-SQUARE | 1 |
| Sl. No. | Particulars of Purchases | Qnty |
|---|---|---|
| 1 | TEST TUBE | 100 |
| 2 | TEST TUBE HOLDER | 3 |
| 3 | TEST TUBE BRUSH | 3 |
| 4 | TEST TUBE STAND | 6 |
| 5 | BEAKER 250 MIL | 2 |
| 6 | MEASURING CYLINDER | 2 |
| 7 | REAGENT BOTTLE | 3 |
| 8 | CHINA DISH | 3 |
| 9 | WATCH GLASS | 1 |
| 10 | TRIPOD STAND | 1 |
| 11 | WASH BOTTLE | 1 |
| 12 | WIRE GAUGE | 2 |
| 13 | GAS JAR | 2 |
| 14 | IRONFILLING 500 GM | 2 |
| 15 | WIRE | 1 |
| 16 | FERROUS SULPHATE 500 GM | 1 |
| 17 | ZINC METAL 280 GM | 1 |
| 18 | SODIUM CHLORIDE 500 GM | 1 |
| 19 | SPRING BALANCE | 2 |
| 20 | LAB THERMOMETER | 2 |
| 21 | VOLTMETER | 1 |
| 22 | GALVANOMETER | 2 |
| 23 | AMMETER | 2 |
| 24 | RHEOSTAT APPARATUS | 2 |
| 25 | CONCAVE LENS | 2 |
| 26 | CONVEX LENS | 2 |
| 27 | CONCAVE MIRROR | 2 |
| 28 | CONVEX MIRROR | 2 |
| 29 | GLASS SLAB | 2 |
| 30 | GLASS PRISM | 2 |
| 31 | BAR MAGNET | 3 |
| 32 | HORSE SHOE MAGNET | 3 |
| 33 | MAGNETIC COMPASS | 2 |
| 34 | HALF METER SCALE | 2 |
| 35 | VERNIER CALIPER | 4 |
| Sl. No. | Particulars of Purchases | Qnty |
|---|---|---|
| 1 | PSYCHOLOGICAL APPARATUS | 03 SET |
| 2 | PSYCHOLOGICAL TEST | 05 SET |
| Sl. No. | Particulars of Purchases | Qnty |
|---|---|---|
| 1 | हारमोनियम | 1 पीस |
| 2 | तबला डुग्गी | 1 सेट |
| 3 | नाल | 2 पीस |
| 4 | गियर | 2 पीस |
| 5 | मजीरा | 2 जोड़ी |
| 6 | घुंघठ | 2 सेट |
| 7 | बांसुरी | 4 पीस |
| 8 | डफली बड़ा | 1 पीस |
| 9 | डफली छोटा | 1 पीस |
| 10 | वेग + विरवा | 1 सेट |
| Sl. No. | Particulars of Purchases | Qnty |
|---|---|---|
| 1 | BADMINTON RACKET | 4 |
| 2 | BADMINTON NET | 1 |
| 3 | VOLLEY BALL | 2 |
| 4 | VOLLEY BALL NET | 1 |
| 5 | FOOT BALL | 2 |
| 6 | BASKET BALL | 2 |
| 7 | LUDO | 2 |
| 8 | CHESS | 2 |
| 9 | SKIPPING ROPE | 4 |
| 10 | DUMBLE (1 SET) | 1 |
| 11 | CRICKET BAT | 2 |
| 12 | TENNIS BALL | 6 |
| 13 | STUMPS | 3 |
| 14 | BAILS | 2 |
| 15 | WHISTLE + DORI | 4 |
| Sl. No. | Particulars of Purchases | Qty |
|---|---|---|
| 1 | COMPUTER SET | 51 |
| 2 | LCD PROJECTOR | 1 |
| 3 | CCTV Camera | 2 |
| 4 | Free to AIR Dish TV | 1 |
| 5 | Headphones | 05 |
| 6 | UPS/ Inverter | 1 |
| 7 | External Speakers | 2 |
| 8 | Printer | 1 |
| 9 | Wi-Fi Connection | 1 |
| Sl. No. | Particulars of Purchases | |
|---|---|---|
| 1 | COMPUTER SET | 01 |
| 2 | MAIN UNIT | 01 |
| 3 | HEAD PHONE | 20 |
| 4 | Printer | 01 |
| Sl. No. | Particulars of Purchases |
|---|---|
| 1 | Adhesive (Fevicol) |
| 2 | Colour Paper |
| 3 | Craft Paper |
| 4 | Cellophane Paper |
| 5 | Poster Colour |
| 6 | Drawing Paper |
| 7 | Drawing Pencil |
| 8 | Plastic Crayons |
| 9 | Scissors (Big & Small) |
| 10 | Designer Scissors |
| 11 | Eraser |
| 12 | Cutter & Sharpener |
| 13 | Carbon Paper |
| 14 | Cello Tape |
| 15 | Paint Brush |
| 16 | Stapler |
| 17 | Stapler Pins |
| 18 | Fevistic |
| 19 | Synthetic Gum |
| 20 | Double Sided Tape |
| 21 | Measuring Tape |
| 22 | Sketch Pen |
| Name of School(s) for Internship |
|---|
| The following co-operating schools are associated with the college for its practice Teaching programme: |
| 1. RajkiyaKrit Raghunandan Seth High school, Singhiaghat, Samastipur- 848236 |
| 2. Sri Dana Singh Kuswaha Girl’s High school, Singhiaghat, Samastipur- 848236 |
| 3. Laddu Lal +2 High school, Sirsi, Bibhutipur, Samastipur- 848236 |
| 4. Janardan Prasad Narayan Singh High school,Narhan, Samastipur- 848236 |
| 5. Rani Raj Kishori Girl’s High school,Ramgadh,Narhan, Samastipur- 848236 |
| 6. Rashnandan High school, Samartha, Samastipur- 848236 |
| 7. RajkiyaKrit High school, Mishraulia, Samastipur- 848236 |
| 8. Indrawati RajkiyaKrit High school, Sakhmohan, Samastipur- 848236 |
| 9. High school, Chakhabbib, Samastipur- 848236 |
| 10. RajkiyaKrit High school, Rashopur, Samastipur- 848236 |
| 11. Ishwari High school, Tabhka, Bibhutipur, Samastipur- 848236 |
| 12. Upgraded High school, Mustafapur, Samastipur- 848236 |
| 13. Pariyajna Girl’s High school, Dashrathpur,Mansurchak, Begusarai. |
| 14. Upgraded High school, Patailia,Desri, Samastipur- 848236 |
| 15. Kishan High school,Tara bariyarpur, Begusarai. |
| 16. Sri Durga High school, Meghaul,Begusarai. |
| 17. Pariyojna Girl’s High school, , Meghaul,Begusarai. |
| 18. Utkarmit High School, Kapan |
| 19. Utkarmit Higher Secondary School, Manaraya Tol |
| 20. High school Khadiyahi |
Admission
Enquiry