Category | Details |
---|---|
Geographical Location | Longitude: 85.9946163, Latitude: 25.6948237 |
Total Land Area of the Institution | 17536 Sq.mt. |
Total Land Area Earmarked for Teacher Training Programme | 2550 Sq.mt. |
Land Use Certificate obtained | Yes |
Total Built-up Area Earmarked for Teacher Training Programme | 2353.41 Sq.mt. |
Construction of the Building Complete | Yes |
Building Yet to be Constructed | No |
Building Fire Safety-Proof | Yes |
Building Disabled Friendly | Yes |
Number of Classrooms | 8 |
Multipurpose Hall | 1 |
ICT Resource Centre & Language Lab | Yes |
Art & Craft Resource Centre | Yes |
Health and Physical Education Resource Centre | Yes |
Staff Room | Yes |
Separate Library for B.Ed. | Yes |
Separate Toilet Facility for Boys & Girls | Yes |
Visiting Room/Parlour | Yes |
Career Guidance & Counselling Room | Yes |
Conference Room | Yes |
Examination Control Room | Yes |
Biology Resource Centre | Yes |
Mathematics Resource Centre | Yes |
Psychology Resource Centre | Yes |
Physics & Chemistry Resource Centre | Yes |
Social Science Resource Centre | Yes |
Music Room | Yes |
Common Room for Boys/Girls | Yes |
High-Speed Wi-Fi Internet | Yes |
Playground | Yes |
Outdoor Game Facilities | Yes |
Medical Facilities | Yes |
Canteen Facilities | Yes |
Parking Space | Yes |
Generator Facilities | Yes |
Admission
Enquiry